Sections

Player Information

Player Profile
Name:
Member of Clan:SOLEKGAMING
Location:Krasnodar, Russian Federation
Player ID:69
Unique ID:STEAM_0:0:455730579
Steam Community:76561198871726886
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 14, 2023 11:09:39 pm (Total: 1,152 Connects)
Connection Time:3 days 10:00:52 hours
Average Ping:173.68ms (Latency: 86.84ms)
Favorite Weapon:AK47AK-47

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 1d 19:53h 206 times 50% 1.90
Terrorist 1d 13:27h 182 times 44% 2.03
Spectator 0d 01:11h 24 times 6% -
Role Time Joined Percentage Kpd
idf 1d 18:52h 189 times 53% 1.90
leet 1d 11:50h 160 times 45% 2.05
phoenix 0d 00:52h 3 times 1% 1.64
separatist 0d 00:50h 1 times 0% 1.95
sas 0d 00:47h 3 times 1% 1.83
st6 0d 00:45h 1 times 0% 2.00
gign 0d 00:04h 2 times 1% 1.00

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 3d 06:59h 5,613 96% 2,857 1.96 2,160 96% 38% 931
de_inferno 0d 01:32h 123 2% 64 1.92 45 2% 37% 15
de_aztec 0d 01:19h 91 2% 47 1.94 29 1% 32% 16
de_mirage 0d 00:18h 29 0% 10 2.90 10 0% 34% 4
de_cache 0d 00:17h 21 0% 14 1.50 6 0% 29% 6

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 2,019 34% 1,004 34% 812 36% 40%
AWP AWP 1.00 818 14% 680 23% 128 6% 16%
M4A1 M4A4 1.00 672 11% 222 7% 263 12% 39%
MAC10 MAC-10 1.50 569 10% 11 0% 246 11% 43%
MAG7 MAG-7 1.30 440 7% 26 1% 235 10% 53%
MP9 MP9 1.40 244 4% 4 0% 121 5% 50%
REVOLVER R8 Revolver 1.00 149 3% 6 0% 56 2% 38%
ELITE Dual Berettas 1.40 109 2% 3 0% 59 3% 54%
SSG08 SSG 08 1.10 101 2% 50 2% 32 1% 32%
USP_SILENCER USP-S 1.40 89 2% 22 1% 54 2% 61%
KNIFE_FALCHION Falchion Knife 3.00 87 1% - 0% 4 0% 5%
BIZON PP-Bizon 1.30 71 1% 4 0% 34 2% 48%
SAWEDOFF Sawed-Off 1.30 56 1% 12 0% 43 2% 77%
TEC9 Tec-9 1.20 48 1% 38 1% 15 1% 31%
GLOCK Glock-18 1.40 42 1% 21 1% 25 1% 60%
M4A1_SILENCER M4A1-S 1.00 39 1% 257 9% 13 1% 33%
INFERNO Flames 1.50 38 1% 4 0% - 0% 0%
HEGRENADE High Explosive Grenade 2.00 38 1% 12 0% - 0% 0%
SG556 SG 553 1.00 31 1% 70 2% 9 0% 29%
DEAGLE Desert Eagle 1.20 29 0% 117 4% 16 1% 55%
P250 P250 1.50 26 0% 13 0% 15 1% 58%
FIVESEVEN Five-SeveN 1.50 25 0% 20 1% 15 1% 60%
AUG AUG 1.00 19 0% 95 3% 5 0% 26%
NOVA Nova 1.30 18 0% 5 0% 10 0% 56%
UMP45 UMP-45 1.20 16 0% 5 0% 9 0% 56%
MP7 MP7 1.30 15 0% 11 0% 5 0% 33%
FAMAS FAMAS 1.00 14 0% 21 1% 4 0% 29%
M249 M249 1.00 13 0% 5 0% 4 0% 31%
XM1014 XM1014 1.10 12 0% 31 1% 8 0% 67%
GALILAR Galil AR 1.10 9 0% 18 1% 6 0% 67%
TASER Zeus x27 1.00 6 0% 2 0% - 0% 0%
NEGEV Negev 1.00 6 0% 9 0% 1 0% 17%
P90 P90 1.20 5 0% 26 1% 2 0% 40%
KNIFE Knife 3.00 2 0% - 0% - 0% 0%
HKP2000 P2000 1.40 2 0% 6 0% 1 0% 50%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 7,277 6.5 81.7 11.8
MAC10 3,420 7.7 80.2 12.2
M4A1 3,240 6.8 81.5 11.7
MAG7 2,844 5.8 83.5 10.7
MP9 1,473 5.6 82.8 11.7
AWP 1,075 4.2 84.4 11.4
ELITE 452 4.0 86.9 9.1
BIZON 420 5.2 80.7 14.0
DEAGLE 352 4.3 86.4 9.4
SSG08 302 5.3 82.8 11.9
SAWEDOFF 278 5.4 86.3 8.3
GLOCK 264 3.0 86.7 10.2
TEC9 184 7.6 83.7 8.7
NOVA 156 4.5 79.5 16.0
SG556 118 3.4 80.5 16.1
UMP45 108 3.7 89.8 6.5
XM1014 107 9.3 76.6 14.0
FAMAS 105 6.7 82.9 10.5
AUG 90 4.4 84.4 11.1
M249 89 6.7 79.8 13.5
FIVESEVEN 80 3.8 83.8 12.5
HKP2000 78 0.0 88.5 11.5
P250 73 5.5 80.8 13.7
MP7 60 6.7 76.7 16.7
GALILAR 36 5.6 77.8 16.7
NEGEV 32 9.4 75.0 15.6
P90 24 8.3 83.3 8.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 31,030 7,287 280,232 2,019 1,004 2.01 812 40% 23% 38.50 15.40
AWP 2,912 1,075 149,700 818 680 1.20 128 16% 37% 139.30 3.60
M4A1 13,273 3,245 102,601 672 222 3.03 263 39% 24% 31.60 19.80
MAC10 12,822 3,427 72,832 569 11 51.73 246 43% 27% 21.30 22.50
MAG7 1,420 2,850 58,118 440 26 16.92 235 53% 201% 20.40 3.20
MP9 5,632 1,473 33,233 244 4 61.00 121 50% 26% 22.60 23.10
REVOLVER 1,235 0 0 149 6 24.83 56 38% 0% 0.00 8.30
ELITE 2,150 452 15,184 109 3 36.33 59 54% 21% 33.60 19.70
SSG08 1,101 302 29,010 101 50 2.02 32 32% 27% 96.10 10.90
USP_SILENCER 2,229 0 0 89 22 4.05 54 61% 0% 0.00 25.00
KNIFE_FALCHION 864 0 0 87 0 87.00 4 5% 0% 0.00 9.90
BIZON 1,951 423 9,208 71 4 17.75 34 48% 22% 21.80 27.50
SAWEDOFF 173 278 7,061 56 12 4.67 43 77% 161% 25.40 3.10
TEC9 712 184 5,739 48 38 1.26 15 31% 26% 31.20 14.80
GLOCK 1,055 265 6,625 42 21 2.00 25 60% 25% 25.00 25.10
M4A1_SILENCER 793 0 0 39 257 0.15 13 33% 0% 0.00 20.30
HEGRENADE 643 827 18,861 38 12 3.17 - 0% 129% 22.80 16.90
INFERNO 258 1,456 7,818 38 4 9.50 - 0% 100% 5.40 6.80
SG556 581 118 4,203 31 70 0.44 9 29% 20% 35.60 18.70
DEAGLE 488 353 33,343 29 117 0.25 16 55% 72% 94.50 16.80
P250 321 73 2,970 26 13 2.00 15 58% 23% 40.70 12.30
FIVESEVEN 439 80 3,013 25 20 1.25 15 60% 18% 37.70 17.60
AUG 378 90 2,358 19 95 0.20 5 26% 24% 26.20 19.90
NOVA 74 156 2,609 18 5 3.60 10 56% 211% 16.70 4.10
UMP45 437 108 2,684 16 5 3.20 9 56% 25% 24.90 27.30
MP7 271 60 1,393 15 11 1.36 5 33% 22% 23.20 18.10
FAMAS 355 105 2,563 14 21 0.67 4 29% 30% 24.40 25.40
M249 811 89 2,318 13 5 2.60 4 31% 11% 26.00 62.40
XM1014 74 107 1,972 12 31 0.39 8 67% 145% 18.40 6.20
GALILAR 153 36 1,243 9 18 0.50 6 67% 24% 34.50 17.00
NEGEV 314 32 817 6 9 0.67 1 17% 10% 25.50 52.30
TASER 14 6 1,203 6 2 3.00 - 0% 43% 200.50 2.30
P90 82 24 567 5 26 0.19 2 40% 29% 23.60 16.40
HKP2000 40 78 2,844 2 6 0.33 1 50% 195% 36.50 20.00
KNIFE 48 8 438 2 0 2.00 - 0% 17% 54.80 24.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: