Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Vorkuta, Russian Federation
Player ID:4,731
Unique ID:STEAM_0:0:49619958
Steam Community:76561198059505644
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:2 hours ago (Total: 646 Connects)
Connection Time:10 days 17:11:59 hours
Average Ping:155.63ms (Latency: 77.81ms)
Favorite Weapon:AK47AK-47

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 4d 20:29h 458 times 36% 1.37
Terrorist 4d 11:11h 434 times 34% 1.14
Spectator 1d 10:23h 384 times 30% -
Role Time Joined Percentage Kpd
fbi 5d 12:28h 357 times 51% 1.37
balkan 5d 05:42h 343 times 49% 1.14

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 8d 23:54h 6,254 86% 4,825 1.30 3,301 87% 53% 1,546
de_mirage 0d 11:11h 294 4% 237 1.24 139 4% 47% 77
de_inferno 0d 09:10h 195 3% 212 0.92 100 3% 51% 54
de_cache 0d 06:02h 138 2% 154 0.90 66 2% 48% 37
de_cbble 0d 04:47h 148 2% 108 1.37 76 2% 51% 33
de_aztec 0d 04:45h 84 1% 95 0.88 52 1% 62% 21
de_overpass 0d 03:40h 58 1% 75 0.77 30 1% 52% 18
de_train 0d 00:54h 34 0% 20 1.70 21 1% 62% 12
de_anubis 0d 00:49h 28 0% 23 1.22 10 0% 36% 5
de_tuscan 0d 00:41h 8 0% 22 0.36 2 0% 25% 3
cs_militia 0d 00:15h 7 0% 8 0.88 4 0% 57% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 3,313 46% 1,989 34% 1,977 52% 60%
M4A1_SILENCER M4A1-S 1.00 1,891 26% 764 13% 804 21% 43%
DEAGLE Desert Eagle 1.20 615 8% 259 4% 446 12% 73%
AWP AWP 1.00 283 4% 1,212 21% 52 1% 18%
FAMAS FAMAS 1.00 225 3% 53 1% 90 2% 40%
USP_SILENCER USP-S 1.40 193 3% 75 1% 142 4% 74%
GALILAR Galil AR 1.10 189 3% 52 1% 71 2% 38%
GLOCK Glock-18 1.40 125 2% 66 1% 77 2% 62%
M4A1 M4A4 1.00 83 1% 300 5% 40 1% 48%
INFERNO Flames 1.50 72 1% 22 0% - 0% 0%
MP5SD MP5-SD 1.20 49 1% 7 0% 25 1% 51%
HEGRENADE High Explosive Grenade 2.00 45 1% 40 1% - 0% 0%
AUG AUG 1.00 42 1% 190 3% 22 1% 52%
SG556 SG 553 1.00 33 0% 133 2% 21 1% 64%
SSG08 SSG 08 1.10 17 0% 103 2% 9 0% 53%
KNIFE Knife 3.00 17 0% 12 0% - 0% 0%
P90 P90 1.20 9 0% 110 2% 4 0% 44%
XM1014 XM1014 1.10 8 0% 34 1% - 0% 0%
NOVA Nova 1.30 7 0% 5 0% 4 0% 57%
UMP45 UMP-45 1.20 5 0% 4 0% 3 0% 60%
BIZON PP-Bizon 1.30 5 0% 12 0% 2 0% 40%
HKP2000 P2000 1.40 4 0% 8 0% 2 0% 50%
P250 P250 1.50 2 0% 6 0% 1 0% 50%
NEGEV Negev 1.00 2 0% 16 0% 2 0% 100%
MP9 MP9 1.40 2 0% 8 0% - 0% 0%
TEC9 Tec-9 1.20 1 0% 8 0% - 0% 0%
TASER Zeus x27 1.00 1 0% 2 0% - 0% 0%
SAWEDOFF Sawed-Off 1.30 1 0% - 0% 1 0% 100%
MAG7 MAG-7 1.30 1 0% 2 0% 1 0% 100%
MAC10 MAC-10 1.50 1 0% - 0% - 0% 0%
ELITE Dual Berettas 1.40 1 0% 2 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 10,919 5.6 83.8 10.6
M4A1 8,327 5.8 83.0 11.2
DEAGLE 1,529 3.2 88.0 8.8
FAMAS 1,124 6.8 80.2 13.1
GALILAR 1,037 8.8 74.7 16.5
GLOCK 724 2.6 89.4 8.0
AWP 349 4.6 85.4 10.0
HKP2000 202 1.5 92.1 6.4
AUG 155 3.9 87.7 8.4
SG556 94 2.1 87.2 10.6
NOVA 52 11.5 80.8 7.7
XM1014 52 3.8 82.7 13.5
P90 40 2.5 85.0 12.5
SSG08 29 0.0 89.7 10.3
BIZON 27 7.4 70.4 22.2
NEGEV 12 25.0 58.3 16.7
UMP45 11 9.1 90.9 0.0
MP9 10 0.0 80.0 20.0
MAC10 9 0.0 100.0 0.0
ELITE 7 14.3 85.7 0.0
P250 6 0.0 83.3 16.7
SAWEDOFF 2 0.0 100.0 0.0
MAG7 2 0.0 100.0 0.0
TEC9 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 71,300 10,942 481,777 3,313 1,989 1.67 1,977 60% 15% 44.00 21.50
M4A1_SILENCER 47,029 0 0 1,891 764 2.48 804 43% 0% 0.00 24.90
DEAGLE 8,077 1,534 104,627 615 259 2.37 446 73% 19% 68.20 13.10
AWP 1,229 349 51,488 283 1,212 0.23 52 18% 28% 147.50 4.30
FAMAS 6,484 1,124 33,324 225 53 4.25 90 40% 17% 29.60 28.80
USP_SILENCER 3,219 0 0 193 75 2.57 142 74% 0% 0.00 16.70
GALILAR 6,558 1,038 31,604 189 52 3.63 71 38% 16% 30.40 34.70
GLOCK 3,528 724 19,996 125 66 1.89 77 62% 21% 27.60 28.20
M4A1 3,727 8,340 296,608 83 300 0.28 40 48% 224% 35.60 44.90
INFERNO 631 4,178 21,396 72 22 3.27 - 0% 100% 5.10 8.80
HEGRENADE 1,059 1,454 29,237 45 40 1.13 - 0% 137% 20.10 23.50
AUG 857 155 5,900 42 190 0.22 22 52% 18% 38.10 20.40
SG556 490 94 4,213 33 133 0.25 21 64% 19% 44.80 14.80
SSG08 151 29 3,960 17 103 0.17 9 53% 19% 136.60 8.90
KNIFE 483 21 1,810 17 12 1.42 - 0% 4% 86.20 28.40
P90 264 40 1,071 9 110 0.08 4 44% 15% 26.80 29.30
XM1014 31 52 791 8 34 0.24 - 0% 168% 15.20 3.90
NOVA 23 53 771 7 5 1.40 4 57% 230% 14.50 3.30
BIZON 181 27 517 5 12 0.42 2 40% 15% 19.10 36.20
UMP45 91 11 414 5 4 1.25 3 60% 12% 37.60 18.20
HKP2000 103 198 8,174 4 8 0.50 2 50% 192% 41.30 25.80
NEGEV 936 12 410 2 16 0.13 2 100% 1% 34.20 468.00
MP9 24 10 151 2 8 0.25 - 0% 42% 15.10 12.00
P250 28 5 170 2 6 0.33 1 50% 18% 34.00 14.00
TEC9 5 1 20 1 8 0.13 - 0% 20% 20.00 5.00
TASER 4 1 232 1 2 0.50 - 0% 25% 232.00 4.00
ELITE 36 7 245 1 2 0.50 1 100% 19% 35.00 36.00
MAG7 1 2 125 1 2 0.50 1 100% 200% 62.50 1.00
SAWEDOFF 1 2 45 1 0 1.00 1 100% 200% 22.50 1.00
MAC10 21 9 99 1 0 1.00 - 0% 43% 11.00 21.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: