Sections

Player Information

Player Profile
Name:
Member of Clan:**
Player ID:22,396
Unique ID:STEAM_0:1:67009894
Steam Community:76561198094285517
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Sep 25, 2023 6:26:37 pm (Total: 880 Connects)
Connection Time:14 days 17:12:16 hours
Average Ping:146.60ms (Latency: 73.30ms)
Favorite Weapon:AK47AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
voron 10d 15:46h Sep 18, 2023 9:47:18 pm 10,296 49% 19,892 10,621 1.87 40% 30%
E3N 1d 01:38h Feb 11, 2023 7:48:15 pm 981 48% 1,812 1,122 1.61 36% 29%
THE END 0d 17:53h Sep 21, 2023 6:42:54 pm 691 46% 1,466 777 1.89 38% 27%
👹 0d 13:55h Nov 29, 2022 11:59:48 pm 548 40% 532 369 1.44 47% 21%
🌸 0d 13:50h Dec 29, 2022 7:19:10 pm 524 40% 458 355 1.29 53% 19%
Korrpi 0d 09:23h Dec 20, 2022 7:09:38 pm 381 40% 394 262 1.50 45% 20%
123 0d 05:50h Sep 24, 2023 12:17:22 pm 246 61% 608 227 2.68 51% 28%
Вазелиновое Дуло 0d 04:56h Sep 24, 2023 10:23:23 pm 186 41% 337 188 1.79 49% 27%
♔Lucky♔ 0d 04:29h Sep 20, 2023 6:56:06 pm 198 48% 352 136 2.59 45% 30%
0d 04:00h Sep 21, 2023 7:13:14 pm 156 37% 284 184 1.54 38% 25%
💔 0d 00:41h Feb 4, 2023 2:34:19 pm 28 46% 23 22 1.05 39% 24%
0d 00:06h Feb 2, 2023 11:32:15 pm 9 78% 4 5 0.80 25% 28%
****_Download - Sep 25, 2023 6:26:42 pm - 0% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 7d 11:10h 666 times 45% 1.77
Terrorist 6d 18:03h 657 times 45% 1.91
Spectator 0d 15:16h 151 times 10% -
Role Time Joined Percentage Kpd
idf 6d 23:06h 513 times 44% 1.78
leet 6d 12:21h 544 times 47% 1.93
sas 0d 09:28h 33 times 3% 1.43
phoenix 0d 09:08h 32 times 3% 1.71
gign 0d 04:44h 16 times 1% 1.99
gsg9 0d 03:54h 12 times 1% 1.70
st6 0d 02:55h 9 times 1% 2.13
separatist 0d 02:10h 7 times 1% 1.64

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 13d 03:24h 23,348 89% 12,660 1.84 9,463 89% 41% 3,450
de_mirage 0d 12:03h 834 3% 486 1.72 394 4% 47% 118
de_overpass 0d 08:17h 585 2% 344 1.70 247 2% 42% 99
de_inferno 0d 06:21h 336 1% 223 1.51 149 1% 44% 63
de_aztec 0d 04:17h 324 1% 154 2.10 102 1% 31% 36
de_cache 0d 04:01h 279 1% 152 1.84 96 1% 34% 60
de_cbble 0d 01:33h 112 0% 50 2.24 41 0% 37% 13
de_anubis 0d 01:33h 79 0% 43 1.84 24 0% 30% 14
de_dust 0d 01:23h 126 0% 66 1.91 26 0% 21% 16
de_dust2_nkcsgoworld 0d 00:55h 94 0% 49 1.92 41 0% 44% 15
de_train 0d 00:26h 22 0% 19 1.16 5 0% 23% 4
cs_italy 0d 00:24h 25 0% 20 1.25 9 0% 36% 4
cs_assault 0d 00:08h 10 0% 6 1.67 2 0% 20% 3
$2000$_csgo 0d 00:03h 4 0% 2 2.00 2 0% 50% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 10,564 40% 4,790 34% 5,560 52% 53%
AWP AWP 1.00 6,278 24% 3,503 25% 977 9% 16%
M4A1_SILENCER M4A1-S 1.00 2,346 9% 1,685 12% 972 9% 41%
M4A1 M4A4 1.00 2,087 8% 739 5% 874 8% 42%
DEAGLE Desert Eagle 1.20 1,254 5% 630 4% 729 7% 58%
MAG7 MAG-7 1.30 376 1% 106 1% 191 2% 51%
SSG08 SSG 08 1.10 362 1% 295 2% 246 2% 68%
GLOCK Glock-18 1.40 286 1% 152 1% 156 1% 55%
TASER Zeus x27 1.00 256 1% 36 0% - 0% 0%
P250 P250 1.50 236 1% 79 1% 124 1% 53%
USP_SILENCER USP-S 1.40 234 1% 136 1% 137 1% 59%
P90 P90 1.20 224 1% 379 3% 81 1% 36%
NEGEV Negev 1.00 214 1% 33 0% 68 1% 32%
SG556 SG 553 1.00 185 1% 298 2% 103 1% 56%
INFERNO Flames 1.50 163 1% 71 1% - 0% 0%
KNIFE Knife 3.00 126 0% 22 0% 5 0% 4%
HEGRENADE High Explosive Grenade 2.00 107 0% 63 0% - 0% 0%
FAMAS FAMAS 1.00 99 0% 107 1% 36 0% 36%
ELITE Dual Berettas 1.40 92 0% 39 0% 56 1% 61%
AUG AUG 1.00 90 0% 315 2% 44 0% 49%
KNIFE_M9_BAYONET M9 Bayonet 3.00 84 0% - 0% 7 0% 8%
GALILAR Galil AR 1.10 80 0% 130 1% 32 0% 40%
FIVESEVEN Five-SeveN 1.50 79 0% 55 0% 45 0% 57%
REVOLVER R8 Revolver 1.00 67 0% 25 0% 22 0% 33%
XM1014 XM1014 1.10 45 0% 122 1% 23 0% 51%
UMP45 UMP-45 1.20 45 0% 28 0% 22 0% 49%
MP9 MP9 1.40 39 0% 33 0% 13 0% 33%
SAWEDOFF Sawed-Off 1.30 37 0% 18 0% 23 0% 62%
NOVA Nova 1.30 29 0% 21 0% 17 0% 59%
TEC9 Tec-9 1.20 26 0% 87 1% 13 0% 50%
M249 M249 1.00 18 0% 3 0% 7 0% 39%
MP7 MP7 1.30 11 0% 18 0% 6 0% 55%
MP5SD MP5-SD 1.20 11 0% 17 0% 4 0% 36%
MAC10 MAC-10 1.50 9 0% 14 0% 4 0% 44%
BIZON PP-Bizon 1.30 6 0% 25 0% 1 0% 17%
KNIFE_BUTTERFLY Butterfly Knife 3.00 3 0% 3 0% 1 0% 33%
HKP2000 P2000 1.40 1 0% 7 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 34,290 5.6 83.8 10.6
M4A1 17,084 5.4 84.1 10.5
AWP 7,462 4.3 85.2 10.5
DEAGLE 3,372 3.4 87.7 8.9
MAG7 2,430 4.2 86.3 9.5
GLOCK 1,670 3.7 87.4 8.9
P90 1,269 6.7 80.5 12.8
NEGEV 1,092 12.8 72.4 14.7
SSG08 1,009 3.4 87.9 8.7
P250 840 5.1 86.7 8.2
SG556 542 4.8 86.7 8.5
FAMAS 452 4.9 82.7 12.4
GALILAR 332 6.6 80.7 12.7
AUG 321 5.3 83.2 11.5
ELITE 309 4.5 86.4 9.1
XM1014 302 5.6 85.4 8.9
FIVESEVEN 239 3.8 86.2 10.0
MP9 226 4.9 85.0 10.2
NOVA 201 5.0 77.6 17.4
UMP45 187 5.9 87.7 6.4
SAWEDOFF 177 1.1 94.4 4.5
TEC9 108 5.6 88.0 6.5
MP7 81 2.5 90.1 7.4
M249 71 4.2 81.7 14.1
HKP2000 60 5.0 85.0 10.0
MAC10 47 6.4 80.9 12.8
BIZON 36 2.8 88.9 8.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 149,818 34,370 1,429,877 10,564 4,790 2.21 5,560 53% 23% 41.60 14.20
AWP 21,798 7,469 1,090,799 6,278 3,503 1.79 977 16% 34% 146.00 3.50
M4A1_SILENCER 33,802 0 0 2,346 1,685 1.39 972 41% 0% 0.00 14.40
M4A1 33,956 17,106 583,360 2,087 739 2.82 874 42% 50% 34.10 16.30
DEAGLE 11,075 3,379 235,663 1,254 630 1.99 729 58% 31% 69.70 8.80
MAG7 1,371 2,437 47,083 376 106 3.55 191 51% 178% 19.30 3.60
SSG08 5,621 1,009 107,070 362 295 1.23 246 68% 18% 106.10 15.50
GLOCK 5,416 1,670 39,271 286 152 1.88 156 55% 31% 23.50 18.90
TASER 451 267 47,546 256 36 7.11 - 0% 59% 178.10 1.80
P250 2,644 843 32,194 236 79 2.99 124 53% 32% 38.20 11.20
USP_SILENCER 3,319 0 0 234 136 1.72 137 59% 0% 0.00 14.20
P90 5,196 1,271 28,667 224 379 0.59 81 36% 24% 22.60 23.20
NEGEV 12,012 1,092 31,390 214 33 6.48 68 32% 9% 28.70 56.10
SG556 1,916 545 23,744 185 298 0.62 103 56% 28% 43.60 10.40
INFERNO 1,434 8,210 42,100 163 71 2.30 - 0% 100% 5.10 8.80
KNIFE 1,568 277 22,747 126 22 5.73 5 4% 18% 82.10 12.40
HEGRENADE 1,930 2,592 51,720 107 63 1.70 - 0% 134% 20.00 18.00
FAMAS 1,528 453 12,956 99 107 0.93 36 36% 30% 28.60 15.40
ELITE 1,376 310 11,147 92 39 2.36 56 61% 23% 36.00 15.00
AUG 1,175 321 11,823 90 315 0.29 44 49% 27% 36.80 13.10
KNIFE_M9_BAYONET 1,178 0 0 84 0 84.00 7 8% 0% 0.00 14.00
GALILAR 1,343 332 11,326 80 130 0.62 32 40% 25% 34.10 16.80
FIVESEVEN 829 240 9,785 79 55 1.44 45 57% 29% 40.80 10.50
REVOLVER 485 0 0 67 25 2.68 22 33% 0% 0.00 7.20
XM1014 201 302 5,176 45 122 0.37 23 51% 150% 17.10 4.50
UMP45 673 187 5,123 45 28 1.61 22 49% 28% 27.40 15.00
MP9 685 226 5,066 39 33 1.18 13 33% 33% 22.40 17.60
SAWEDOFF 97 177 4,294 37 18 2.06 23 62% 182% 24.30 2.60
NOVA 104 201 3,598 29 21 1.38 17 59% 193% 17.90 3.60
TEC9 408 108 3,810 26 87 0.30 13 50% 26% 35.30 15.70
M249 476 73 2,422 18 3 6.00 7 39% 15% 33.20 26.40
MP7 184 81 1,899 11 18 0.61 6 55% 44% 23.40 16.70
MAC10 122 47 1,003 9 14 0.64 4 44% 39% 21.30 13.60
BIZON 155 36 636 6 25 0.24 1 17% 23% 17.70 25.80
KNIFE_BUTTERFLY 55 0 0 3 3 1.00 1 33% 0% 0.00 18.30
HKP2000 74 60 1,538 1 7 0.14 - 0% 81% 25.60 74.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: