Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 196,086 | |
Unique ID: | STEAM_0:1:855364905 | |
Steam Community: | 76561199670995539 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Aug 14, 2024 7:55:10 pm (Total: 1 Connects) | |
Connection Time: | 00:16:42 hours | |
Average Ping: | 21.00ms (Latency: 10.50ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:17h | 2 times | 100% | 1.20 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 15 times | 30 |
Drop the Bomb | 11 times | -22 |
Kill Assist | 2 times | 2 |
Terrorists bombed the target | 1 times | 5 |
Plant the Bomb | 1 times | 10 |
Pick up the Bomb | 1 times | 2 |
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:17h | 12 | 100% | 10 | 1.20 | 7 | 100% | 58% | 2 |
Admin Options: