Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Vladivostok, Russian Federation | |
Player ID: | 187,862 | |
Unique ID: | STEAM_0:0:593193753 | |
Steam Community: | 76561199146653234 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 19, 2023 1:47:23 am (Total: 4 Connects) | |
Connection Time: | 00:35:43 hours | |
Average Ping: | 430.65ms (Latency: 215.32ms) | |
Favorite Weapon: | M4A1 | M4A4 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:32h | 6 times | 75% | 0.50 |
Terrorist | 0d 00:05h | 2 times | 25% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
idf | 0d 00:18h | 4 times | 80% | 0.50 |
leet | 0d 00:04h | 1 times | 20% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Все террористы ликвидированы | 16 times | 32 |
Поднял бомбу | 3 times | 6 |
Хэдшот | 2 times | 2 |
Самый ценный игрок | 2 times | 2 |
Counter-Terrorists defused the bomb | 2 times | 10 |
Выкинул бомбу | 2 times | -4 |
All Counter-Terrorists eliminated | 1 times | 2 |
Помощь в убийстве | 1 times | 1 |
Закладка бомбы | 1 times | 10 |
Террористы взорвали бомбу | 1 times | 5 |
Double Kill (2 убийства) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:37h | 3 | 100% | 11 | 0.27 | 2 | 100% | 67% | 2 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
M4A1 | M4A4 | 1.00 | 3 | 100% | - | 0% | 2 | 100% | 67% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
M4A1 | 12 | 0.0 | 83.3 | 16.7 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
M4A1 | 91 | 12 | 458 | 3 | 0 | 3.00 | 2 | 67% | 13% | 38.20 | 30.30 |
Admin Options: