Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Vidnoye, Russian Federation | |
Player ID: | 187,818 | |
Unique ID: | STEAM_0:1:794402280 | |
Steam Community: | 76561199549070289 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 18, 2023 3:52:09 pm (Total: 1 Connects) | |
Connection Time: | 00:05:25 hours | |
Average Ping: | 68.50ms (Latency: 34.25ms) | |
Favorite Weapon: | M249 | M249 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:06h | 1 times | 100% | 2.50 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
idf | 0d 00:06h | 1 times | 100% | 2.50 |
Action | Achieved | Skill Bonus |
---|---|---|
Все террористы ликвидированы | 3 times | 6 |
Хэдшот | 3 times | 3 |
Triple Kill (3 убийства) | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:06h | 5 | 100% | 2 | 2.50 | 3 | 100% | 60% | - |
Targets |
---|
Show Total Target Statistics |
Admin Options: