Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | Ha_MoПeДe | |
Location: | Yaroslavl, Russian Federation | |
Player ID: | 18,545 | |
Unique ID: | STEAM_0:1:30876093 | |
Steam Community: | 76561198022017915 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | May 22, 2023 7:33:29 pm (Total: 883 Connects) | |
Connection Time: | 8 days 15:58:29 hours | |
Average Ping: | 154.29ms (Latency: 77.14ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 4d 09:58h | 318 times | 41% | 2.95 |
Terrorist | 3d 19:56h | 265 times | 34% | 2.82 |
Spectator | 0d 11:06h | 186 times | 24% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
idf | 4d 00:56h | 258 times | 48% | 2.97 |
leet | 3d 09:32h | 215 times | 40% | 2.94 |
phoenix | 0d 10:03h | 17 times | 3% | 2.11 |
sas | 0d 06:35h | 21 times | 4% | 3.50 |
separatist | 0d 04:36h | 10 times | 2% | 2.62 |
gsg9 | 0d 03:17h | 7 times | 1% | 2.69 |
st6 | 0d 02:18h | 3 times | 1% | 2.32 |
gign | 0d 01:36h | 4 times | 1% | 2.51 |
balkan | 0d 00:44h | 1 times | 0% | 2.35 |
fbi | 0d 00:16h | 1 times | 0% | 3.00 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 7d 07:58h | 11,150 | 85% | 3,775 | 2.95 | 4,036 | 86% | 36% | 1,462 |
de_overpass | 0d 07:57h | 441 | 3% | 181 | 2.44 | 140 | 3% | 32% | 58 |
de_mirage | 0d 07:40h | 457 | 3% | 142 | 3.22 | 153 | 3% | 33% | 69 |
de_inferno | 0d 07:27h | 467 | 4% | 169 | 2.76 | 153 | 3% | 33% | 58 |
de_cache | 0d 03:50h | 213 | 2% | 88 | 2.42 | 73 | 2% | 34% | 51 |
de_cbble | 0d 02:44h | 159 | 1% | 95 | 1.67 | 67 | 1% | 42% | 27 |
de_train | 0d 01:35h | 95 | 1% | 38 | 2.50 | 26 | 1% | 27% | 12 |
de_aztec | 0d 01:31h | 104 | 1% | 45 | 2.31 | 36 | 1% | 35% | 20 |
cs_assault | 0d 00:16h | 24 | 0% | 8 | 3.00 | 6 | 0% | 25% | 4 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 5,036 | 38% | 1,580 | 35% | 2,442 | 52% | 48% |
AWP | AWP | 1.00 | 3,951 | 30% | 908 | 20% | 382 | 8% | 10% |
M4A1_SILENCER | M4A1-S | 1.00 | 1,774 | 14% | 646 | 14% | 658 | 14% | 37% |
DEAGLE | Desert Eagle | 1.20 | 701 | 5% | 169 | 4% | 413 | 9% | 59% |
USP_SILENCER | USP-S | 1.40 | 280 | 2% | 59 | 1% | 186 | 4% | 66% |
GLOCK | Glock-18 | 1.40 | 160 | 1% | 45 | 1% | 103 | 2% | 64% |
SSG08 | SSG 08 | 1.10 | 141 | 1% | 84 | 2% | 79 | 2% | 56% |
M4A1 | M4A4 | 1.00 | 141 | 1% | 249 | 5% | 69 | 1% | 49% |
MAG7 | MAG-7 | 1.30 | 109 | 1% | 28 | 1% | 73 | 2% | 67% |
INFERNO | Flames | 1.50 | 90 | 1% | 22 | 0% | - | 0% | 0% |
P250 | P250 | 1.50 | 79 | 1% | 27 | 1% | 50 | 1% | 63% |
KNIFE | Knife | 3.00 | 70 | 1% | 18 | 0% | - | 0% | 0% |
ELITE | Dual Berettas | 1.40 | 66 | 1% | 14 | 0% | 39 | 1% | 59% |
XM1014 | XM1014 | 1.10 | 64 | 0% | 41 | 1% | 34 | 1% | 53% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 61 | 0% | - | 0% | 2 | 0% | 3% |
P90 | P90 | 1.20 | 51 | 0% | 80 | 2% | 20 | 0% | 39% |
MP9 | MP9 | 1.40 | 45 | 0% | 14 | 0% | 29 | 1% | 64% |
FAMAS | FAMAS | 1.00 | 44 | 0% | 46 | 1% | 16 | 0% | 36% |
SG556 | SG 553 | 1.00 | 41 | 0% | 111 | 2% | 19 | 0% | 46% |
MAC10 | MAC-10 | 1.50 | 36 | 0% | 7 | 0% | 10 | 0% | 28% |
AUG | AUG | 1.00 | 36 | 0% | 156 | 3% | 11 | 0% | 31% |
GALILAR | Galil AR | 1.10 | 28 | 0% | 43 | 1% | 9 | 0% | 32% |
FIVESEVEN | Five-SeveN | 1.50 | 18 | 0% | 13 | 0% | 11 | 0% | 61% |
TEC9 | Tec-9 | 1.20 | 17 | 0% | 16 | 0% | 10 | 0% | 59% |
TASER | Zeus x27 | 1.00 | 17 | 0% | 7 | 0% | - | 0% | 0% |
HKP2000 | P2000 | 1.40 | 10 | 0% | 19 | 0% | 6 | 0% | 60% |
NOVA | Nova | 1.30 | 9 | 0% | 5 | 0% | 8 | 0% | 89% |
HEGRENADE | High Explosive Grenade | 2.00 | 8 | 0% | 35 | 1% | - | 0% | 0% |
UMP45 | UMP-45 | 1.20 | 4 | 0% | 2 | 0% | 2 | 0% | 50% |
NEGEV | Negev | 1.00 | 4 | 0% | 6 | 0% | 2 | 0% | 50% |
MP5SD | MP5-SD | 1.20 | 4 | 0% | 7 | 0% | 1 | 0% | 25% |
M249 | M249 | 1.00 | 4 | 0% | 1 | 0% | 1 | 0% | 25% |
MP7 | MP7 | 1.30 | 1 | 0% | 7 | 0% | - | 0% | 0% |
BIZON | PP-Bizon | 1.30 | 1 | 0% | 2 | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AK47 | 16,894 | 5.5 | 84.4 | 10.1 |
M4A1 | 8,203 | 4.8 | 85.6 | 9.6 |
AWP | 4,604 | 5.3 | 83.7 | 11.0 |
DEAGLE | 1,781 | 3.1 | 89.1 | 7.9 |
GLOCK | 789 | 2.7 | 91.4 | 6.0 |
MAG7 | 622 | 4.0 | 87.8 | 8.2 |
HKP2000 | 618 | 1.6 | 92.6 | 5.8 |
XM1014 | 475 | 2.9 | 85.5 | 11.6 |
SSG08 | 370 | 3.5 | 89.2 | 7.3 |
P90 | 330 | 7.6 | 83.9 | 8.5 |
MP9 | 279 | 6.1 | 84.6 | 9.3 |
ELITE | 246 | 2.4 | 89.0 | 8.5 |
FAMAS | 237 | 6.3 | 85.2 | 8.4 |
MAC10 | 215 | 5.1 | 84.7 | 10.2 |
P250 | 189 | 2.6 | 92.1 | 5.3 |
GALILAR | 173 | 5.2 | 83.2 | 11.6 |
SG556 | 146 | 4.8 | 82.2 | 13.0 |
AUG | 136 | 8.1 | 83.1 | 8.8 |
NOVA | 51 | 2.0 | 86.3 | 11.8 |
FIVESEVEN | 51 | 0.0 | 90.2 | 9.8 |
TEC9 | 44 | 0.0 | 86.4 | 13.6 |
M249 | 18 | 5.6 | 88.9 | 5.6 |
NEGEV | 14 | 7.1 | 78.6 | 14.3 |
UMP45 | 14 | 7.1 | 92.9 | 0.0 |
MP7 | 5 | 0.0 | 100.0 | 0.0 |
BIZON | 1 | 100.0 | 0.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 78,691 | 16,929 | 690,532 | 5,036 | 1,580 | 3.19 | 2,442 | 48% | 22% | 40.80 | 15.60 |
AWP | 12,117 | 4,606 | 613,239 | 3,951 | 908 | 4.35 | 382 | 10% | 38% | 133.10 | 3.10 |
M4A1_SILENCER | 33,468 | 0 | 0 | 1,774 | 646 | 2.75 | 658 | 37% | 0% | 0.00 | 18.90 |
DEAGLE | 5,843 | 1,785 | 122,625 | 701 | 169 | 4.15 | 413 | 59% | 31% | 68.70 | 8.30 |
USP_SILENCER | 4,382 | 0 | 0 | 280 | 59 | 4.75 | 186 | 66% | 0% | 0.00 | 15.70 |
GLOCK | 2,885 | 790 | 22,331 | 160 | 45 | 3.56 | 103 | 64% | 27% | 28.30 | 18.00 |
M4A1 | 3,904 | 8,221 | 284,254 | 141 | 249 | 0.57 | 69 | 49% | 211% | 34.60 | 27.70 |
SSG08 | 1,162 | 370 | 43,769 | 141 | 84 | 1.68 | 79 | 56% | 32% | 118.30 | 8.20 |
MAG7 | 376 | 623 | 14,647 | 109 | 28 | 3.89 | 73 | 67% | 166% | 23.50 | 3.40 |
INFERNO | 862 | 5,160 | 26,430 | 90 | 22 | 4.09 | - | 0% | 100% | 5.10 | 9.60 |
P250 | 636 | 189 | 8,640 | 79 | 27 | 2.93 | 50 | 63% | 30% | 45.70 | 8.10 |
KNIFE | 15,265 | 225 | 18,250 | 70 | 18 | 3.89 | - | 0% | 1% | 81.10 | 218.10 |
ELITE | 959 | 246 | 8,704 | 66 | 14 | 4.71 | 39 | 59% | 26% | 35.40 | 14.50 |
XM1014 | 304 | 476 | 9,328 | 64 | 41 | 1.56 | 34 | 53% | 157% | 19.60 | 4.80 |
KNIFE_BUTTERFLY | 708 | 0 | 0 | 61 | 0 | 61.00 | 2 | 3% | 0% | 0.00 | 11.60 |
P90 | 1,804 | 330 | 7,805 | 51 | 80 | 0.64 | 20 | 39% | 18% | 23.70 | 35.40 |
MP9 | 998 | 279 | 6,580 | 45 | 14 | 3.21 | 29 | 64% | 28% | 23.60 | 22.20 |
FAMAS | 976 | 237 | 6,755 | 44 | 46 | 0.96 | 16 | 36% | 24% | 28.50 | 22.20 |
SG556 | 653 | 146 | 5,539 | 41 | 111 | 0.37 | 19 | 46% | 22% | 37.90 | 15.90 |
AUG | 612 | 136 | 4,528 | 36 | 156 | 0.23 | 11 | 31% | 22% | 33.30 | 17.00 |
MAC10 | 876 | 215 | 4,505 | 36 | 7 | 5.14 | 10 | 28% | 25% | 21.00 | 24.30 |
GALILAR | 849 | 173 | 5,609 | 28 | 43 | 0.65 | 9 | 32% | 20% | 32.40 | 30.30 |
FIVESEVEN | 176 | 51 | 2,153 | 18 | 13 | 1.38 | 11 | 61% | 29% | 42.20 | 9.80 |
TEC9 | 209 | 44 | 2,130 | 17 | 16 | 1.06 | 10 | 59% | 21% | 48.40 | 12.30 |
TASER | 37 | 18 | 2,434 | 17 | 7 | 2.43 | - | 0% | 49% | 135.20 | 2.20 |
HKP2000 | 261 | 619 | 24,567 | 10 | 19 | 0.53 | 6 | 60% | 237% | 39.70 | 26.10 |
NOVA | 56 | 51 | 1,236 | 9 | 5 | 1.80 | 8 | 89% | 91% | 24.20 | 6.20 |
HEGRENADE | 169 | 225 | 3,670 | 8 | 35 | 0.23 | - | 0% | 133% | 16.30 | 21.10 |
NEGEV | 592 | 14 | 496 | 4 | 6 | 0.67 | 2 | 50% | 2% | 35.40 | 148.00 |
UMP45 | 49 | 14 | 421 | 4 | 2 | 2.00 | 2 | 50% | 29% | 30.10 | 12.30 |
M249 | 79 | 18 | 589 | 4 | 1 | 4.00 | 1 | 25% | 23% | 32.70 | 19.80 |
MP7 | 17 | 5 | 114 | 1 | 7 | 0.14 | - | 0% | 29% | 22.80 | 17.00 |
BIZON | 13 | 1 | 13 | 1 | 2 | 0.50 | - | 0% | 8% | 13.00 | 13.00 |
Admin Options: