Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 175,971 | |
Unique ID: | STEAM_0:0:463896490 | |
Steam Community: | 76561198888058708 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | May 29, 2023 1:10:52 am (Total: 1 Connects) | |
Connection Time: | 00:06:12 hours | |
Average Ping: | 360.40ms (Latency: 180.20ms) | |
Favorite Weapon: | DEAGLE | Desert Eagle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:09h | 1 times | 100% | 0.50 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
idf | 0d 00:09h | 1 times | 100% | 0.50 |
Action | Achieved | Skill Bonus |
---|---|---|
Все террористы ликвидированы | 4 times | 8 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:09h | 2 | 100% | 4 | 0.50 | - | 0% | 0% | - |
Targets |
---|
Show Total Target Statistics |
Admin Options: