Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 168,501 | |
Unique ID: | STEAM_0:0:847210940 | |
Steam Community: | 76561199654687608 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Mar 28, 2023 6:05:10 pm (Total: 2 Connects) | |
Connection Time: | 00:11:47 hours | |
Average Ping: | 852.22ms (Latency: 426.11ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:13h | 2 times | 100% | 0.20 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 00:11h | 1 times | 100% | 0.20 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 4 times | 8 |
Поднял бомбу | 1 times | 2 |
Хэдшот | 1 times | 1 |
Помощь в убийстве | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:11h | 1 | 100% | 5 | 0.20 | 1 | 100% | 100% | 1 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 1 | 100% | 1 | 20% | 1 | 100% | 100% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AK47 | 4 | 0.0 | 100.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 73 | 4 | 197 | 1 | 1 | 1.00 | 1 | 100% | 5% | 49.30 | 73.00 |
Admin Options: