Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 168,261 | |
Unique ID: | STEAM_0:0:643162178 | |
Steam Community: | 76561199246590084 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Mar 28, 2023 8:11:30 pm (Total: 7 Connects) | |
Connection Time: | 06:39:29 hours | |
Average Ping: | 136.53ms (Latency: 68.27ms) | |
Favorite Weapon: | M4A1 | M4A4 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 05:38h | 19 times | 76% | 0.28 |
Terrorist | 0d 00:45h | 3 times | 12% | 0.32 |
Spectator | 0d 00:19h | 3 times | 12% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
idf | 0d 04:31h | 13 times | 68% | 0.26 |
gign | 0d 01:13h | 3 times | 16% | 0.48 |
phoenix | 0d 00:38h | 1 times | 5% | 0.18 |
sas | 0d 00:14h | 1 times | 5% | - |
leet | 0d 00:04h | 1 times | 5% | 1.50 |
Action | Achieved | Skill Bonus |
---|---|---|
Все террористы ликвидированы | 61 times | 122 |
Хэдшот | 19 times | 19 |
Помощь в убийстве | 17 times | 17 |
Counter-Terrorists defused the bomb | 11 times | 55 |
All Counter-Terrorists eliminated | 11 times | 22 |
Double Kill (2 убийства) | 5 times | 5 |
Террористы взорвали бомбу | 2 times | 10 |
Поднял бомбу | 2 times | 4 |
Выкинул бомбу | 2 times | -4 |
Triple Kill (3 убийства) | 1 times | 2 |
Самый ценный игрок | 1 times | 1 |
Targets |
---|
Show Total Target Statistics |
Admin Options: