Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Ryazan, Russian Federation
Player ID:156,514
Unique ID:STEAM_0:0:1736143925
Steam Community:76561201432553578
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 24, 2023 11:05:58 pm (Total: 101 Connects)
Connection Time:5 days 05:47:49 hours
Average Ping:178.88ms (Latency: 89.44ms)
Favorite Weapon:AK47AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
REVOLUTiON 4d 21:31h Sep 25, 2023 1:01:42 am 4,958 39% 1,908 2,871 0.66 30% 13%
Vlad 0d 09:08h Jan 10, 2023 10:44:48 pm 408 43% 124 257 0.48 19% 9%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 2d 10:26h 195 times 48% 0.61
Counter-Terrorist 2d 10:14h 167 times 41% 0.69
Spectator 0d 10:00h 41 times 10% -
Role Time Joined Percentage Kpd
idf 2d 13:41h 150 times 46% 0.70
leet 2d 12:22h 162 times 50% 0.61
separatist 0d 01:51h 3 times 1% 0.47
phoenix 0d 01:02h 4 times 1% 0.58
gign 0d 00:38h 2 times 1% 0.47
sas 0d 00:25h 1 times 0% 0.33
gsg9 0d 00:04h 1 times 0% -

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 4d 23:36h 1,959 96% 2,974 0.66 565 96% 29% 440
de_mirage 0d 02:25h 26 1% 60 0.43 8 1% 31% 5
de_inferno 0d 01:27h 16 1% 29 0.55 5 1% 31% 7
de_cache 0d 01:05h 11 1% 24 0.46 1 0% 9% 6
de_anubis 0d 01:04h 3 0% 6 0.50 3 1% 100% -
cs_italy 0d 00:38h 4 0% 15 0.27 1 0% 25% 1
$2000$_csgo 0d 00:20h 13 1% 18 0.72 5 1% 38% 1

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 491 24% 1,008 32% 177 30% 36%
AWP AWP 1.00 435 21% 341 11% 35 6% 8%
P90 P90 1.20 337 17% 141 5% 116 20% 34%
M4A1_SILENCER M4A1-S 1.00 142 7% 343 11% 43 7% 30%
AUG AUG 1.00 66 3% 122 4% 22 4% 33%
ELITE Dual Berettas 1.40 62 3% 6 0% 28 5% 45%
FAMAS FAMAS 1.00 54 3% 30 1% 17 3% 31%
MP7 MP7 1.30 50 2% 29 1% 16 3% 32%
MP9 MP9 1.40 49 2% 10 0% 21 4% 43%
M4A1 M4A4 1.00 47 2% 158 5% 9 2% 19%
MAC10 MAC-10 1.50 36 2% 3 0% 11 2% 31%
SSG08 SSG 08 1.10 30 1% 36 1% 12 2% 40%
GALILAR Galil AR 1.10 29 1% 31 1% 9 2% 31%
GLOCK Glock-18 1.40 27 1% 50 2% 14 2% 52%
DEAGLE Desert Eagle 1.20 27 1% 121 4% 9 2% 33%
KNIFE Knife 3.00 26 1% 16 1% - 0% 0%
MAG7 MAG-7 1.30 20 1% 22 1% 5 1% 25%
SG556 SG 553 1.00 17 1% 134 4% 9 2% 53%
XM1014 XM1014 1.10 16 1% 8 0% 6 1% 38%
HKP2000 P2000 1.40 15 1% 15 0% 8 1% 53%
USP_SILENCER USP-S 1.40 14 1% 39 1% 8 1% 57%
NEGEV Negev 1.00 11 1% 12 0% 3 1% 27%
BIZON PP-Bizon 1.30 8 0% 11 0% 2 0% 25%
INFERNO Flames 1.50 7 0% 15 0% - 0% 0%
UMP45 UMP-45 1.20 5 0% 3 0% 3 1% 60%
TEC9 Tec-9 1.20 5 0% 14 0% 3 1% 60%
FIVESEVEN Five-SeveN 1.50 3 0% 13 0% 1 0% 33%
TASER Zeus x27 1.00 1 0% 2 0% - 0% 0%
M249 M249 1.00 1 0% 2 0% 1 0% 100%
HEGRENADE High Explosive Grenade 2.00 1 0% 17 1% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
P90 2,160 10.4 74.1 15.6
AK47 1,978 11.6 73.1 15.4
M4A1 756 11.5 73.4 15.1
AWP 514 5.1 84.0 10.9
MP9 372 7.0 76.3 16.7
MP7 365 12.1 72.3 15.6
ELITE 313 6.7 82.1 11.2
FAMAS 297 10.1 71.4 18.5
AUG 267 9.7 79.0 11.2
MAC10 224 9.8 79.0 11.2
GLOCK 174 14.9 71.3 13.8
XM1014 161 12.4 72.7 14.9
HKP2000 160 8.8 75.6 15.6
GALILAR 124 14.5 67.7 17.7
MAG7 114 8.8 75.4 15.8
SG556 81 18.5 69.1 12.3
SSG08 79 5.1 79.7 15.2
DEAGLE 74 8.1 75.7 16.2
NEGEV 67 11.9 68.7 19.4
BIZON 51 9.8 68.6 21.6
UMP45 29 0.0 86.2 13.8
TEC9 25 4.0 72.0 24.0
FIVESEVEN 15 6.7 86.7 6.7
M249 5 20.0 60.0 20.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 15,724 1,981 73,883 491 1,008 0.49 177 36% 13% 37.30 32.00
AWP 1,530 514 68,754 435 341 1.28 35 8% 34% 133.80 3.50
P90 16,634 2,167 48,324 337 141 2.39 116 34% 13% 22.30 49.40
M4A1_SILENCER 4,406 0 0 142 343 0.41 43 30% 0% 0.00 31.00
AUG 1,915 267 8,677 66 122 0.54 22 33% 14% 32.50 29.00
ELITE 2,099 313 9,391 62 6 10.33 28 45% 15% 30.00 33.90
FAMAS 2,047 297 7,949 54 30 1.80 17 31% 15% 26.80 37.90
MP7 2,121 366 8,552 50 29 1.72 16 32% 17% 23.40 42.40
MP9 2,342 372 7,680 49 10 4.90 21 43% 16% 20.60 47.80
M4A1 2,175 758 24,496 47 158 0.30 9 19% 35% 32.30 46.30
MAC10 1,483 224 4,646 36 3 12.00 11 31% 15% 20.70 41.20
SSG08 295 79 8,316 30 36 0.83 12 40% 27% 105.30 9.80
GALILAR 1,391 124 3,882 29 31 0.94 9 31% 9% 31.30 48.00
DEAGLE 760 74 4,055 27 121 0.22 9 33% 10% 54.80 28.10
GLOCK 1,954 174 4,378 27 50 0.54 14 52% 9% 25.20 72.40
KNIFE 2,379 38 3,598 26 16 1.63 - 0% 2% 94.70 91.50
MAG7 73 114 2,349 20 22 0.91 5 25% 156% 20.60 3.70
SG556 772 81 3,001 17 134 0.13 9 53% 10% 37.00 45.40
XM1014 139 161 2,776 16 8 2.00 6 38% 116% 17.20 8.70
HKP2000 1,224 161 4,382 15 15 1.00 8 53% 13% 27.20 81.60
USP_SILENCER 687 0 0 14 39 0.36 8 57% 0% 0.00 49.10
NEGEV 1,278 67 2,182 11 12 0.92 3 27% 5% 32.60 116.20
BIZON 383 52 1,052 8 11 0.73 2 25% 14% 20.20 47.90
INFERNO 45 228 1,174 7 15 0.47 - 0% 100% 5.10 6.40
TEC9 322 25 864 5 14 0.36 3 60% 8% 34.60 64.40
UMP45 170 29 762 5 3 1.67 3 60% 17% 26.30 34.00
FIVESEVEN 111 15 438 3 13 0.23 1 33% 14% 29.20 37.00
HEGRENADE 8 11 183 1 17 0.06 - 0% 138% 16.60 8.00
M249 61 5 204 1 2 0.50 1 100% 8% 40.80 61.00
TASER 4 1 116 1 2 0.50 - 0% 25% 116.00 4.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: