Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 153,095 | |
Unique ID: | STEAM_0:0:1460199428 | |
Steam Community: | 76561200880664584 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | May 29, 2023 12:55:59 am (Total: 3 Connects) | |
Connection Time: | 00:14:08 hours | |
Average Ping: | 114.64ms (Latency: 57.32ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:17h | 3 times | 100% | 1.11 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
idf | 0d 00:17h | 3 times | 100% | 1.11 |
Action | Achieved | Skill Bonus |
---|---|---|
Хэдшот | 3 times | 3 |
Самый ценный игрок | 2 times | 2 |
Все террористы ликвидированы | 2 times | 4 |
Triple Kill (3 убийства) | 2 times | 4 |
Double Kill (2 убийства) | 1 times | 1 |
Counter-Terrorists defused the bomb | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:17h | 10 | 100% | 9 | 1.11 | 3 | 100% | 30% | - |
Targets |
---|
Show Total Target Statistics |
Admin Options: