Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Petropavlovsk-Kamchatsky, Russian Federation
Player ID:150,703
Unique ID:STEAM_0:0:333894401
Steam Community:76561198628054530
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 24, 2023 11:41:16 am (Total: 165 Connects)
Connection Time:7 days 09:47:32 hours
Average Ping:225.75ms (Latency: 112.88ms)
Favorite Weapon:AUGAUG

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
нимда 5d 03:58h May 24, 2023 12:40:39 pm 5,606 43% 1,821 3,724 0.49 38% 19%
Admin 2d 06:32h Mar 5, 2023 8:09:07 am 2,667 37% 777 1,546 0.50 40% 16%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 3d 15:58h 262 times 46% 0.44
Counter-Terrorist 3d 09:00h 246 times 44% 0.55
Spectator 0d 09:42h 56 times 10% -
Role Time Joined Percentage Kpd
leet 3d 17:52h 233 times 50% 0.44
idf 3d 15:08h 229 times 49% 0.55
gign 0d 00:24h 1 times 0% 0.82
phoenix 0d 00:19h 2 times 0% 0.72
separatist 0d 00:16h 2 times 0% 0.57

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 7d 07:05h 2,547 98% 5,157 0.49 978 98% 38% 832
de_mirage 0d 01:20h 8 0% 41 0.20 4 0% 50% 7
de_dust 0d 00:50h 10 0% 25 0.40 8 1% 80% 5
de_anubis 0d 00:40h 7 0% 14 0.50 3 0% 43% 3
de_cache 0d 00:27h 10 0% 11 0.91 3 0% 30% 3
de_inferno 0d 00:17h 4 0% 7 0.57 1 0% 25% 2
$2000$_csgo 0d 00:16h 12 0% 18 0.67 4 0% 33% 5

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AUG AUG 1.00 571 22% 300 6% 244 24% 43%
SG556 SG 553 1.00 512 20% 247 5% 213 21% 42%
P90 P90 1.20 286 11% 108 2% 109 11% 38%
AK47 AK-47 1.00 240 9% 1,652 31% 113 11% 47%
XM1014 XM1014 1.10 183 7% 26 0% 49 5% 27%
GALILAR Galil AR 1.10 159 6% 63 1% 57 6% 36%
SSG08 SSG 08 1.10 154 6% 139 3% 67 7% 44%
FAMAS FAMAS 1.00 125 5% 40 1% 49 5% 39%
M4A1 M4A4 1.00 98 4% 500 10% 40 4% 41%
AWP AWP 1.00 65 3% 576 11% 17 2% 26%
INFERNO Flames 1.50 50 2% 48 1% - 0% 0%
DEAGLE Desert Eagle 1.20 32 1% 260 5% 10 1% 31%
HKP2000 P2000 1.40 26 1% 48 1% 9 1% 35%
GLOCK Glock-18 1.40 17 1% 58 1% 5 1% 29%
NEGEV Negev 1.00 12 0% 19 0% 3 0% 25%
M4A1_SILENCER M4A1-S 1.00 11 0% 402 8% 2 0% 18%
TEC9 Tec-9 1.20 10 0% 29 1% 5 1% 50%
TASER Zeus x27 1.00 7 0% 16 0% - 0% 0%
BIZON PP-Bizon 1.30 7 0% 20 0% 3 0% 43%
M249 M249 1.00 6 0% 7 0% 3 0% 50%
HEGRENADE High Explosive Grenade 2.00 6 0% 21 0% - 0% 0%
ELITE Dual Berettas 1.40 5 0% 9 0% 1 0% 20%
UMP45 UMP-45 1.20 4 0% 6 0% - 0% 0%
SAWEDOFF Sawed-Off 1.30 4 0% 6 0% 1 0% 25%
MAG7 MAG-7 1.30 4 0% 10 0% - 0% 0%
USP_SILENCER USP-S 1.40 2 0% 19 0% - 0% 0%
NOVA Nova 1.30 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AUG 2,523 6.6 80.4 13.0
SG556 2,130 8.4 78.2 13.4
P90 1,899 9.3 76.3 14.4
XM1014 1,667 14.6 69.2 16.1
AK47 1,030 9.4 76.0 14.6
GALILAR 766 7.8 79.6 12.5
FAMAS 631 8.9 75.0 16.2
M4A1 474 9.9 72.6 17.5
SSG08 402 3.5 87.3 9.2
HKP2000 157 10.2 79.0 10.8
GLOCK 155 7.1 72.3 20.6
DEAGLE 122 5.7 81.1 13.1
AWP 114 3.5 88.6 7.9
M249 67 10.4 67.2 22.4
NEGEV 56 14.3 71.4 14.3
BIZON 39 2.6 84.6 12.8
TEC9 36 0.0 88.9 11.1
UMP45 33 12.1 78.8 9.1
MAG7 32 9.4 84.4 6.3
ELITE 27 14.8 77.8 7.4
SAWEDOFF 16 37.5 62.5 0.0
NOVA 5 20.0 80.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AUG 15,855 2,523 85,089 571 300 1.90 244 43% 16% 33.70 27.80
SG556 15,360 2,132 77,983 512 247 2.07 213 42% 14% 36.60 30.00
P90 13,314 1,902 42,410 286 108 2.65 109 38% 14% 22.30 46.60
AK47 9,347 1,030 39,422 240 1,652 0.15 113 47% 11% 38.30 38.90
XM1014 1,791 1,667 24,921 183 26 7.04 49 27% 93% 14.90 9.80
GALILAR 5,864 766 23,302 159 63 2.52 57 36% 13% 30.40 36.90
SSG08 1,281 402 45,288 154 139 1.11 67 44% 31% 112.70 8.30
FAMAS 3,904 631 18,057 125 40 3.13 49 39% 16% 28.60 31.20
M4A1 4,274 475 16,057 98 500 0.20 40 41% 11% 33.80 43.60
AWP 353 114 19,157 65 576 0.11 17 26% 32% 168.00 5.40
INFERNO 270 1,741 9,326 50 48 1.04 - 0% 100% 5.40 5.40
DEAGLE 728 122 6,103 32 260 0.12 10 31% 17% 50.00 22.80
HKP2000 661 157 4,607 26 48 0.54 9 35% 24% 29.30 25.40
GLOCK 740 155 3,710 17 58 0.29 5 29% 21% 23.90 43.50
NEGEV 1,937 56 1,353 12 19 0.63 3 25% 3% 24.20 161.40
M4A1_SILENCER 347 0 0 11 402 0.03 2 18% 0% 0.00 31.50
TEC9 178 36 1,178 10 29 0.34 5 50% 20% 32.70 17.80
BIZON 206 39 934 7 20 0.35 3 43% 19% 23.90 29.40
TASER 14 7 1,854 7 16 0.44 - 0% 50% 264.90 2.00
HEGRENADE 65 90 2,116 6 21 0.29 - 0% 138% 23.50 10.80
M249 1,460 67 2,022 6 7 0.86 3 50% 5% 30.20 243.30
ELITE 105 27 791 5 9 0.56 1 20% 26% 29.30 21.00
MAG7 20 32 505 4 10 0.40 - 0% 160% 15.80 5.00
SAWEDOFF 8 16 425 4 6 0.67 1 25% 200% 26.60 2.00
UMP45 219 33 759 4 6 0.67 - 0% 15% 23.00 54.80
USP_SILENCER 50 0 0 2 19 0.11 - 0% 0% 0.00 25.00
NOVA 7 5 115 1 0 1.00 - 0% 71% 23.00 7.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: