Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Gelendzhik, Russian Federation
Player ID:13,691
Unique ID:STEAM_0:1:550699055
Steam Community:76561199061663839
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 27, 2023 7:35:55 pm (Total: 2,824 Connects)
Connection Time:30 days 01:53:59 hours
Average Ping:214.44ms (Latency: 107.22ms)
Favorite Weapon:P90P90

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
ASTRAMEN 20d 14:14h Sep 27, 2023 9:19:07 pm 19,688 45% 28,064 20,229 1.39 19% 23%
ASTRAMEN+W 7d 15:35h Jun 19, 2023 9:05:25 pm 6,916 45% 9,753 7,403 1.32 20% 23%
СВИНЦОВОЕ МОРЕ 0d 17:49h Jun 27, 2023 5:14:14 pm 646 53% 990 682 1.45 19% 22%
За Родину 0d 17:27h Mar 16, 2023 7:31:48 pm 666 47% 1,119 750 1.49 22% 25%
Зажим 50 патронов 0d 07:54h Nov 20, 2022 6:13:51 pm 322 35% 365 371 0.98 18% 24%
СкоростНОЙ П*здюл 0d 05:37h Sep 25, 2023 6:25:50 pm 198 49% 372 253 1.47 16% 25%
МЕДВЕЖИЙ КОШМАР 0d 02:05h Jun 27, 2023 7:20:07 pm 71 52% 104 95 1.09 12% 23%
ASTRAMEN & Бесконечно 0d 01:51h Nov 16, 2022 4:23:16 pm 76 49% 87 97 0.90 15% 24%
пульку дал, обнял 0d 00:19h Nov 21, 2022 6:45:48 pm 11 64% 9 7 1.29 11% 17%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 19d 14:56h 1,493 times 52% 1.31
Terrorist 8d 08:34h 755 times 26% 1.50
Spectator 2d 11:17h 634 times 22% -
Role Time Joined Percentage Kpd
idf 18d 19:59h 1,136 times 59% 1.34
leet 8d 12:55h 605 times 32% 1.54
sas 0d 23:02h 54 times 3% 1.10
gign 0d 17:06h 43 times 2% 1.02
separatist 0d 08:16h 20 times 1% 1.15
st6 0d 07:58h 17 times 1% 1.10
gsg9 0d 07:51h 17 times 1% 1.09
phoenix 0d 07:39h 19 times 1% 1.04
fbi 0d 01:10h 2 times 0% 0.94

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 26d 14:12h 36,349 89% 25,832 1.41 7,170 90% 20% 6,476
de_inferno 0d 17:50h 774 2% 743 1.04 126 2% 16% 189
de_mirage 0d 15:24h 785 2% 666 1.18 146 2% 19% 161
de_anubis 0d 12:19h 737 2% 572 1.29 105 1% 14% 143
de_cache 0d 11:12h 597 1% 556 1.07 96 1% 16% 124
de_overpass 0d 10:40h 427 1% 408 1.05 81 1% 19% 92
de_aztec 0d 08:48h 446 1% 422 1.06 82 1% 18% 128
de_cbble 0d 04:26h 178 0% 168 1.06 23 0% 13% 52
de_dust 0d 03:24h 185 0% 152 1.22 33 0% 18% 34
cs_italy 0d 03:06h 117 0% 115 1.02 18 0% 15% 37
de_dust2_nkcsgoworld 0d 01:46h 104 0% 77 1.35 27 0% 26% 16
de_ancient 0d 01:40h 70 0% 83 0.84 13 0% 19% 15
cs_militia 0d 00:55h 24 0% 23 1.04 4 0% 17% 5
de_tuscan 0d 00:41h 37 0% 35 1.06 6 0% 16% 7
$2000$_csgo 0d 00:26h 36 0% 34 1.06 5 0% 14% 8
cs_assault 0d 00:22h 13 0% 15 0.87 2 0% 15% 3

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
P90 P90 1.20 23,495 58% 822 3% 4,990 63% 21%
AUG AUG 1.00 5,848 14% 617 2% 1,195 15% 20%
AWP AWP 1.00 5,134 13% 5,648 19% 415 5% 8%
FIVESEVEN Five-SeveN 1.50 1,299 3% 81 0% 368 5% 28%
TEC9 Tec-9 1.20 1,044 3% 243 1% 202 3% 19%
M4A1 M4A4 1.00 947 2% 1,257 4% 196 2% 21%
SG556 SG 553 1.00 834 2% 1,120 4% 207 3% 25%
M4A1_SILENCER M4A1-S 1.00 514 1% 2,578 9% 91 1% 18%
AK47 AK-47 1.00 408 1% 12,640 42% 91 1% 22%
INFERNO Flames 1.50 336 1% 178 1% - 0% 0%
USP_SILENCER USP-S 1.40 294 1% 215 1% 77 1% 26%
HEGRENADE High Explosive Grenade 2.00 205 1% 96 0% - 0% 0%
NEGEV Negev 1.00 133 0% 114 0% 21 0% 16%
GLOCK Glock-18 1.40 82 0% 437 1% 15 0% 18%
KNIFEGG Gold Knife 5.00 48 0% 1 0% 6 0% 13%
XM1014 XM1014 1.10 39 0% 209 1% 9 0% 23%
FAMAS FAMAS 1.00 38 0% 134 0% 7 0% 18%
MAG7 MAG-7 1.30 29 0% 62 0% 15 0% 52%
SSG08 SSG 08 1.10 24 0% 286 1% 10 0% 42%
M249 M249 1.00 21 0% 32 0% 4 0% 19%
GALILAR Galil AR 1.10 21 0% 281 1% 6 0% 29%
UMP45 UMP-45 1.20 12 0% 34 0% 3 0% 25%
MP7 MP7 1.30 12 0% 62 0% 2 0% 17%
MP9 MP9 1.40 9 0% 26 0% 1 0% 11%
BIZON PP-Bizon 1.30 8 0% 31 0% 1 0% 13%
P250 P250 1.50 7 0% 68 0% 1 0% 14%
TASER Zeus x27 1.00 5 0% 20 0% - 0% 0%
NOVA Nova 1.30 3 0% 10 0% 1 0% 33%
CZ75A CZ75A 1.30 3 0% - 0% 1 0% 33%
MP5SD MP5-SD 1.20 2 0% 10 0% - 0% 0%
MAC10 MAC-10 1.50 2 0% 15 0% - 0% 0%
HKP2000 P2000 1.40 2 0% 12 0% - 0% 0%
DEAGLE Desert Eagle 1.20 2 0% 120 0% 1 0% 50%
SAWEDOFF Sawed-Off 1.30 1 0% 3 0% - 0% 0%
REVOLVER R8 Revolver 1.00 1 0% 1 0% - 0% 0%
INCGRENADE Incendiary Grenade 5.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
P90 143,598 12.0 72.1 16.0
AUG 24,318 10.4 74.9 14.7
M4A1 6,380 11.9 72.9 15.2
AWP 5,793 4.0 84.6 11.4
FIVESEVEN 4,693 8.6 76.7 14.7
TEC9 4,040 10.3 74.8 15.0
SG556 2,904 8.3 79.3 12.4
AK47 1,776 11.1 74.0 14.9
NEGEV 1,054 15.7 63.9 20.4
GLOCK 532 12.2 72.0 15.8
XM1014 362 12.7 67.7 19.6
MAG7 229 3.9 89.5 6.6
HKP2000 173 8.1 80.3 11.6
FAMAS 150 12.7 72.7 14.7
M249 91 13.2 72.5 14.3
GALILAR 89 6.7 71.9 21.3
MP7 67 13.4 67.2 19.4
SSG08 51 3.9 78.4 17.6
MP9 48 4.2 81.3 14.6
UMP45 44 18.2 75.0 6.8
BIZON 42 2.4 85.7 11.9
NOVA 23 0.0 65.2 34.8
P250 20 5.0 80.0 15.0
MAC10 17 11.8 70.6 17.6
SAWEDOFF 5 0.0 100.0 0.0
DEAGLE 5 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
P90 707,207 143,698 2,924,548 23,495 822 28.58 4,990 21% 20% 20.40 30.10
AUG 107,754 24,331 723,492 5,848 617 9.48 1,195 20% 23% 29.70 18.40
AWP 15,025 5,797 770,720 5,134 5,648 0.91 415 8% 39% 133.00 2.90
FIVESEVEN 21,356 4,700 149,609 1,299 81 16.04 368 28% 22% 31.80 16.40
TEC9 15,675 4,042 119,169 1,044 243 4.30 202 19% 26% 29.50 15.00
M4A1 25,421 6,386 187,192 947 1,257 0.75 196 21% 25% 29.30 26.80
SG556 12,607 2,909 102,885 834 1,120 0.74 207 25% 23% 35.40 15.10
M4A1_SILENCER 9,748 0 0 514 2,578 0.20 91 18% 0% 0.00 19.00
AK47 9,992 1,777 61,951 408 12,640 0.03 91 22% 18% 34.90 24.50
INFERNO 3,158 19,555 99,945 336 178 1.89 - 0% 100% 5.10 9.40
USP_SILENCER 8,626 0 0 294 215 1.37 77 26% 0% 0.00 29.30
HEGRENADE 5,055 7,184 151,065 205 96 2.14 - 0% 142% 21.00 24.70
NEGEV 19,407 1,055 30,197 133 114 1.17 21 16% 5% 28.60 145.90
GLOCK 2,307 532 9,236 82 437 0.19 15 18% 23% 17.40 28.10
KNIFEGG 1,201 90 4,802 48 1 48.00 6 13% 7% 53.40 25.00
XM1014 313 363 5,025 39 209 0.19 9 23% 116% 13.80 8.00
FAMAS 927 150 4,070 38 134 0.28 7 18% 16% 27.10 24.40
MAG7 135 229 4,780 29 62 0.47 15 52% 170% 20.90 4.70
SSG08 163 51 5,641 24 286 0.08 10 42% 31% 110.60 6.80
GALILAR 557 89 2,490 21 281 0.07 6 29% 16% 28.00 26.50
M249 1,245 91 2,766 21 32 0.66 4 19% 7% 30.40 59.30
MP7 232 67 1,246 12 62 0.19 2 17% 29% 18.60 19.30
UMP45 123 44 1,150 12 34 0.35 3 25% 36% 26.10 10.30
MP9 164 48 879 9 26 0.35 1 11% 29% 18.30 18.20
BIZON 145 42 775 8 31 0.26 1 13% 29% 18.50 18.10
P250 81 20 572 7 68 0.10 1 14% 25% 28.60 11.60
TASER 175 5 1,268 5 20 0.25 - 0% 3% 253.60 35.00
NOVA 9 23 264 3 10 0.30 1 33% 256% 11.50 3.00
CZ75A 35 0 0 3 0 3.00 1 33% 0% 0.00 11.70
DEAGLE 33 5 387 2 120 0.02 1 50% 15% 77.40 16.50
MAC10 75 17 252 2 15 0.13 - 0% 23% 14.80 37.50
HKP2000 71 173 4,117 2 12 0.17 - 0% 244% 23.80 35.50
SAWEDOFF 2 5 100 1 3 0.33 - 0% 250% 20.00 2.00
REVOLVER 1 0 0 1 1 1.00 - 0% 0% 0.00 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: