Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Krasnodar, Russian Federation | |
Player ID: | 136,267 | |
Unique ID: | STEAM_0:0:1237276062 | |
Steam Community: | 76561200434817852 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 23, 2022 9:29:45 pm (Total: 2 Connects) | |
Connection Time: | 01:26:17 hours | |
Average Ping: | 230.66ms (Latency: 115.33ms) | |
Favorite Weapon: | NEGEV | Negev |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:53h | 3 times | 60% | 1.13 |
Terrorist | 0d 00:34h | 2 times | 40% | 0.56 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
idf | 0d 00:53h | 3 times | 60% | 1.13 |
leet | 0d 00:34h | 2 times | 40% | 0.56 |
Action | Achieved | Skill Bonus |
---|---|---|
Хэдшот | 15 times | 15 |
Все террористы ликвидированы | 14 times | 28 |
All Counter-Terrorists eliminated | 13 times | 26 |
Double Kill (2 убийства) | 11 times | 11 |
Поднял бомбу | 9 times | 18 |
Выкинул бомбу | 8 times | -16 |
Самый ценный игрок | 6 times | 6 |
Counter-Terrorists defused the bomb | 3 times | 15 |
Помощь в убийстве | 2 times | 2 |
Террористы взорвали бомбу | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 01:28h | 37 | 100% | 42 | 0.88 | 15 | 100% | 41% | 5 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
NEGEV | 4,181 | 129 | 3,558 | 25 | 0 | 25.00 | 10 | 40% | 3% | 27.60 | 167.20 |
M4A1 | 167 | 17 | 462 | 4 | 1 | 4.00 | 2 | 50% | 10% | 27.20 | 41.80 |
HKP2000 | 50 | 12 | 236 | 3 | 1 | 3.00 | - | 0% | 24% | 19.70 | 16.70 |
AK47 | 75 | 7 | 353 | 2 | 17 | 0.12 | 2 | 100% | 9% | 50.40 | 37.50 |
GLOCK | 55 | 9 | 188 | 2 | 1 | 2.00 | 1 | 50% | 16% | 20.90 | 27.50 |
INFERNO | 7 | 43 | 225 | 1 | 0 | 1.00 | - | 0% | 100% | 5.20 | 7.00 |
Admin Options: