Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Belarus
Player ID:122,827
Unique ID:STEAM_0:0:643110949
Steam Community:76561199246487626
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:7 hours ago (Total: 1,016 Connects)
Connection Time:23 days 02:57:02 hours
Average Ping:135.75ms (Latency: 67.87ms)
Favorite Weapon:AK47AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
NoOne 23d 07:09h May 29, 2023 12:04:54 am 21,402 36% 19,004 21,623 0.88 33% 26%
lol 0d 00:01h Dec 27, 2022 4:41:49 am 1 0% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 12d 14:31h 872 times 36% 0.88
Counter-Terrorist 5d 14:13h 487 times 20% 0.87
Spectator 5d 02:08h 1,063 times 44% -
Role Time Joined Percentage Kpd
leet 15d 06:18h 695 times 64% 0.88
fbi 6d 23:37h 382 times 35% 0.87
idf 0d 00:05h 1 times 0% 0.33
phoenix 0d 00:01h 1 times 0% -

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 18d 04:09h 15,212 80% 16,763 0.91 5,237 83% 34% 3,666
de_inferno 1d 06:50h 853 4% 1,066 0.80 254 4% 30% 252
de_overpass 1d 01:38h 710 4% 1,009 0.70 182 3% 26% 209
de_mirage 0d 19:37h 589 3% 775 0.76 171 3% 29% 145
de_cache 0d 15:49h 589 3% 704 0.84 186 3% 32% 144
de_anubis 0d 09:40h 434 2% 465 0.93 99 2% 23% 120
de_cbble 0d 05:50h 172 1% 234 0.74 55 1% 32% 36
de_aztec 0d 04:35h 113 1% 154 0.73 35 1% 31% 33
cs_italy 0d 03:21h 124 1% 150 0.83 35 1% 28% 31
de_dust 0d 02:38h 82 0% 87 0.94 28 0% 34% 17
de_ancient 0d 02:27h 74 0% 86 0.86 20 0% 27% 20
de_train 0d 00:51h 9 0% 34 0.26 4 0% 44% 5
de_dust2_nkcsgoworld 0d 00:38h 29 0% 37 0.78 7 0% 24% 5
cs_militia 0d 00:34h 9 0% 22 0.41 2 0% 22% -
de_tuscan 0d 00:32h 11 0% 39 0.28 2 0% 18% 8

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 9,806 52% 5,727 27% 3,178 50% 32%
M4A1 M4A4 1.00 2,150 11% 1,628 8% 711 11% 33%
M4A1_SILENCER M4A1-S 1.00 1,471 8% 4,023 19% 429 7% 29%
ELITE Dual Berettas 1.40 1,239 7% 103 0% 669 11% 54%
AWP AWP 1.00 829 4% 4,008 19% 75 1% 9%
NOVA Nova 1.30 648 3% 51 0% 329 5% 51%
GALILAR Galil AR 1.10 468 2% 113 1% 135 2% 29%
GLOCK Glock-18 1.40 296 2% 131 1% 149 2% 50%
MAG7 MAG-7 1.30 243 1% 242 1% 125 2% 51%
XM1014 XM1014 1.10 208 1% 375 2% 48 1% 23%
KNIFE_FALCHION Falchion Knife 3.00 202 1% - 0% 16 0% 8%
USP_SILENCER USP-S 1.40 154 1% 383 2% 78 1% 51%
INFERNO Flames 1.50 146 1% 133 1% - 0% 0%
SG556 SG 553 1.00 132 1% 391 2% 25 0% 19%
TASER Zeus x27 1.00 121 1% 52 0% - 0% 0%
SAWEDOFF Sawed-Off 1.30 118 1% 9 0% 59 1% 50%
AUG AUG 1.00 101 1% 814 4% 34 1% 34%
HEGRENADE High Explosive Grenade 2.00 99 1% 105 0% - 0% 0%
TEC9 Tec-9 1.20 81 0% 68 0% 31 0% 38%
FAMAS FAMAS 1.00 75 0% 308 1% 28 0% 37%
DEAGLE Desert Eagle 1.20 73 0% 940 4% 35 1% 48%
P90 P90 1.20 72 0% 619 3% 30 0% 42%
MP7 MP7 1.30 67 0% 101 0% 13 0% 19%
FIVESEVEN Five-SeveN 1.50 56 0% 61 0% 33 1% 59%
SSG08 SSG 08 1.10 34 0% 273 1% 25 0% 74%
MP9 MP9 1.40 18 0% 61 0% 15 0% 83%
MAC10 MAC-10 1.50 16 0% 12 0% 9 0% 56%
UMP45 UMP-45 1.20 14 0% 72 0% 10 0% 71%
HKP2000 P2000 1.40 11 0% 53 0% 5 0% 45%
BIZON PP-Bizon 1.30 8 0% 48 0% 4 0% 50%
MP5SD MP5-SD 1.20 7 0% 16 0% 4 0% 57%
M249 M249 1.00 7 0% 30 0% 1 0% 14%
P250 P250 1.50 6 0% 53 0% 3 0% 50%
NEGEV Negev 1.00 5 0% 48 0% 3 0% 60%
KNIFE_BUTTERFLY Butterfly Knife 3.00 5 0% 3 0% 2 0% 40%
KNIFE Knife 3.00 3 0% 16 0% - 0% 0%
REVOLVER R8 Revolver 1.00 1 0% 3 0% - 0% 0%
INCGRENADE Incendiary Grenade 5.00 1 0% - 0% - 0% 0%
FLASHBANG Flashbang Grenade 5.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 38,792 8.8 77.4 13.8
M4A1 15,587 8.0 79.0 13.0
ELITE 5,941 4.0 85.9 10.0
NOVA 5,486 5.8 80.4 13.7
GALILAR 2,135 8.9 76.2 15.0
GLOCK 1,980 3.4 87.2 9.4
XM1014 1,703 11.0 73.9 15.1
MAG7 1,520 5.2 84.1 10.7
AWP 921 4.6 85.1 10.3
SAWEDOFF 715 7.6 78.2 14.3
SG556 507 8.3 77.9 13.8
DEAGLE 494 4.5 85.2 10.3
MP7 446 8.3 80.9 10.8
P90 437 9.6 74.6 15.8
AUG 395 9.1 81.5 9.4
FAMAS 382 7.3 76.2 16.5
TEC9 369 5.1 84.0 10.8
HKP2000 346 4.9 86.1 9.0
FIVESEVEN 275 3.3 86.5 10.2
MAC10 113 11.5 76.1 12.4
MP9 110 2.7 83.6 13.6
SSG08 71 4.2 90.1 5.6
UMP45 60 1.7 86.7 11.7
M249 48 20.8 64.6 14.6
BIZON 37 8.1 81.1 10.8
NEGEV 24 12.5 66.7 20.8
P250 19 0.0 94.7 5.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 194,681 38,806 1,373,605 9,806 5,727 1.71 3,178 32% 20% 35.40 19.90
M4A1 48,607 15,604 487,464 2,150 1,628 1.32 711 33% 32% 31.20 22.60
M4A1_SILENCER 30,128 0 0 1,471 4,023 0.37 429 29% 0% 0.00 20.50
ELITE 26,212 5,948 189,989 1,239 103 12.03 669 54% 23% 31.90 21.20
AWP 2,866 921 124,587 829 4,008 0.21 75 9% 32% 135.30 3.50
NOVA 2,979 5,497 87,909 648 51 12.71 329 51% 185% 16.00 4.60
GALILAR 10,344 2,136 62,609 468 113 4.14 135 29% 21% 29.30 22.10
GLOCK 8,444 1,990 42,848 296 131 2.26 149 50% 24% 21.50 28.50
MAG7 973 1,524 31,943 243 242 1.00 125 51% 157% 21.00 4.00
XM1014 1,498 1,703 26,369 208 375 0.55 48 23% 114% 15.50 7.20
KNIFE_FALCHION 1,791 0 0 202 0 202.00 16 8% 0% 0.00 8.90
USP_SILENCER 3,694 0 0 154 383 0.40 78 51% 0% 0.00 24.00
INFERNO 1,434 8,016 40,641 146 133 1.10 - 0% 100% 5.10 9.80
SG556 3,405 507 16,844 132 391 0.34 25 19% 15% 33.20 25.80
TASER 297 136 24,368 121 52 2.33 - 0% 46% 179.20 2.50
SAWEDOFF 636 715 15,108 118 9 13.11 59 50% 112% 21.10 5.40
AUG 2,378 395 12,539 101 814 0.12 34 34% 17% 31.70 23.50
HEGRENADE 2,930 4,011 81,125 99 105 0.94 - 0% 137% 20.20 29.60
TEC9 1,551 370 11,823 81 68 1.19 31 38% 24% 32.00 19.10
FAMAS 1,831 383 10,681 75 308 0.24 28 37% 21% 27.90 24.40
DEAGLE 1,984 494 30,476 73 940 0.08 35 48% 25% 61.70 27.20
P90 2,975 437 10,110 72 619 0.12 30 42% 15% 23.10 41.30
MP7 1,834 447 9,738 67 101 0.66 13 19% 24% 21.80 27.40
FIVESEVEN 1,096 275 9,959 56 61 0.92 33 59% 25% 36.20 19.60
SSG08 400 72 11,173 34 273 0.12 25 74% 18% 155.20 11.80
MP9 552 110 2,653 18 61 0.30 15 83% 20% 24.10 30.70
MAC10 434 113 2,368 16 12 1.33 9 56% 26% 21.00 27.10
UMP45 429 60 2,214 14 72 0.19 10 71% 14% 36.90 30.60
HKP2000 313 346 9,926 11 53 0.21 5 45% 111% 28.70 28.50
BIZON 176 37 837 8 48 0.17 4 50% 21% 22.60 22.00
M249 1,190 49 1,263 7 30 0.23 1 14% 4% 25.80 170.00
P250 88 19 847 6 53 0.11 3 50% 22% 44.60 14.70
NEGEV 1,463 24 603 5 48 0.10 3 60% 2% 25.10 292.60
KNIFE_BUTTERFLY 159 0 0 5 3 1.67 2 40% 0% 0.00 31.80
KNIFE 111 93 4,341 3 16 0.19 - 0% 84% 46.70 37.00
REVOLVER 6 0 0 1 3 0.33 - 0% 0% 0.00 6.00
FLASHBANG 2 2 5 1 0 1.00 - 0% 100% 2.50 2.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: