Sections

Player Information

Player Profile
Name:
Member of Clan:☆Pojiloy☆
Location:Kazan?, Russian Federation
Player ID:104,815
Unique ID:STEAM_0:1:225505631
Steam Community:76561198411276991
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 26, 2023 6:48:52 pm (Total: 229 Connects)
Connection Time:8 days 19:59:39 hours
Average Ping:156.06ms (Latency: 78.03ms)
Favorite Weapon:AWPAWP

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 5d 02:09h 332 times 50% 1.10
Terrorist 2d 19:04h 222 times 33% 1.09
Spectator 0d 23:44h 109 times 16% -
Role Time Joined Percentage Kpd
fbi 8d 12:40h 277 times 98% 1.09
idf 0d 01:19h 1 times 0% 0.77
balkan 0d 00:21h 4 times 1% 1.13

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 7d 23:08h 7,381 89% 6,697 1.10 2,224 91% 30% 1,466
de_anubis 0d 05:44h 268 3% 238 1.13 48 2% 18% 46
de_inferno 0d 04:22h 138 2% 167 0.83 38 2% 28% 40
de_mirage 0d 03:59h 191 2% 180 1.06 62 3% 32% 50
cs_italy 0d 02:41h 125 2% 109 1.15 36 1% 29% 19
de_overpass 0d 02:17h 54 1% 71 0.76 12 0% 22% 14
de_cache 0d 01:40h 65 1% 71 0.92 13 1% 20% 10
de_aztec 0d 01:03h 55 1% 45 1.22 14 1% 25% 10
$2000$_csgo 0d 00:03h 3 0% 4 0.75 1 0% 33% 1

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 1.00 3,101 38% 1,484 20% 326 13% 11%
M4A1_SILENCER M4A1-S 1.00 1,037 13% 748 10% 383 16% 37%
AK47 AK-47 1.00 962 12% 3,060 40% 378 16% 39%
FIVESEVEN Five-SeveN 1.50 435 5% 32 0% 223 9% 51%
P90 P90 1.20 433 5% 278 4% 218 9% 50%
SG556 SG 553 1.00 371 5% 207 3% 157 6% 42%
TEC9 Tec-9 1.20 294 4% 78 1% 146 6% 50%
AUG AUG 1.00 253 3% 206 3% 80 3% 32%
MP9 MP9 1.40 239 3% 13 0% 124 5% 52%
USP_SILENCER USP-S 1.40 140 2% 76 1% 86 4% 61%
MAC10 MAC-10 1.50 116 1% 26 0% 63 3% 54%
INFERNO Flames 1.50 110 1% 19 0% - 0% 0%
SSG08 SSG 08 1.10 96 1% 85 1% 49 2% 51%
HEGRENADE High Explosive Grenade 2.00 94 1% 23 0% - 0% 0%
MAG7 MAG-7 1.30 88 1% 33 0% 49 2% 56%
GLOCK Glock-18 1.40 74 1% 101 1% 30 1% 41%
FAMAS FAMAS 1.00 52 1% 36 0% 20 1% 38%
NEGEV Negev 1.00 49 1% 29 0% 15 1% 31%
M4A1 M4A4 1.00 32 0% 336 4% 11 0% 34%
BIZON PP-Bizon 1.30 29 0% 24 0% 11 0% 38%
XM1014 XM1014 1.10 25 0% 39 1% 13 1% 52%
M249 M249 1.00 24 0% 12 0% 12 0% 50%
GALILAR Galil AR 1.10 20 0% 70 1% 9 0% 45%
MP5SD MP5-SD 1.20 17 0% 8 0% 9 0% 53%
DEAGLE Desert Eagle 1.20 15 0% 162 2% 7 0% 47%
TASER Zeus x27 1.00 14 0% 10 0% - 0% 0%
P250 P250 1.50 13 0% 62 1% 6 0% 46%
NOVA Nova 1.30 10 0% 3 0% 4 0% 40%
MP7 MP7 1.30 8 0% 21 0% 6 0% 75%
ELITE Dual Berettas 1.40 6 0% 8 0% 2 0% 33%
SAWEDOFF Sawed-Off 1.30 4 0% 6 0% 2 0% 50%
KNIFE Knife 3.00 3 0% 2 0% - 0% 0%
UMP45 UMP-45 1.20 2 0% 9 0% - 0% 0%
HKP2000 P2000 1.40 2 0% 1 0% - 0% 0%
INCGRENADE Incendiary Grenade 5.00 1 0% - 0% - 0% 0%
DECOY Decoy Grenade 5.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 3,858 9.3 77.3 13.4
AK47 3,462 10.3 75.7 14.0
AWP 3,450 4.8 84.3 10.9
P90 2,518 8.5 78.2 13.4
FIVESEVEN 1,454 8.2 81.4 10.4
MP9 1,424 7.9 79.3 12.8
SG556 1,245 6.2 79.7 14.1
TEC9 1,069 7.3 81.4 11.3
AUG 1,034 9.2 76.3 14.5
MAC10 723 8.4 77.6 14.0
MAG7 510 5.9 80.0 14.1
GLOCK 472 8.1 79.7 12.3
SSG08 244 4.1 87.7 8.2
XM1014 243 7.8 79.0 13.2
FAMAS 234 11.1 73.9 15.0
NEGEV 232 9.9 71.1 19.0
BIZON 169 8.9 80.5 10.7
M249 119 12.6 73.9 13.4
MP7 90 8.9 73.3 17.8
HKP2000 87 6.9 83.9 9.2
GALILAR 86 9.3 77.9 12.8
NOVA 70 12.9 78.6 8.6
P250 44 2.3 88.6 9.1
DEAGLE 40 2.5 87.5 10.0
SAWEDOFF 23 0.0 91.3 8.7
ELITE 12 8.3 91.7 0.0
UMP45 10 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 9,474 3,452 487,173 3,101 1,484 2.09 326 11% 36% 141.10 3.10
M4A1_SILENCER 24,640 0 0 1,037 748 1.39 383 37% 0% 0.00 23.80
AK47 25,104 3,465 129,462 962 3,060 0.31 378 39% 14% 37.40 26.10
FIVESEVEN 7,821 1,456 55,652 435 32 13.59 223 51% 19% 38.20 18.00
P90 15,414 2,518 62,505 433 278 1.56 218 50% 16% 24.80 35.60
SG556 7,465 1,248 48,968 371 207 1.79 157 42% 17% 39.20 20.10
TEC9 5,048 1,071 39,735 294 78 3.77 146 50% 21% 37.10 17.20
AUG 5,340 1,035 32,095 253 206 1.23 80 32% 19% 31.00 21.10
MP9 7,465 1,426 32,157 239 13 18.38 124 52% 19% 22.60 31.20
USP_SILENCER 4,238 0 0 140 76 1.84 86 61% 0% 0.00 30.30
MAC10 4,377 723 16,376 116 26 4.46 63 54% 17% 22.70 37.70
INFERNO 954 5,827 30,252 110 19 5.79 - 0% 100% 5.20 8.70
SSG08 801 245 32,126 96 85 1.13 49 51% 31% 131.10 8.30
HEGRENADE 1,523 2,186 41,474 94 23 4.09 - 0% 144% 19.00 16.20
MAG7 255 510 11,426 88 33 2.67 49 56% 200% 22.40 2.90
GLOCK 2,100 472 10,609 74 101 0.73 30 41% 22% 22.50 28.40
FAMAS 1,490 234 6,705 52 36 1.44 20 38% 16% 28.70 28.70
NEGEV 4,604 232 7,509 49 29 1.69 15 31% 5% 32.40 94.00
M4A1 1,941 3,864 131,152 32 336 0.10 11 34% 199% 33.90 60.70
BIZON 998 169 3,771 29 24 1.21 11 38% 17% 22.30 34.40
XM1014 204 244 4,122 25 39 0.64 13 52% 120% 16.90 8.20
M249 960 119 4,236 24 12 2.00 12 50% 12% 35.60 40.00
GALILAR 528 86 2,694 20 70 0.29 9 45% 16% 31.30 26.40
DEAGLE 166 40 2,532 15 162 0.09 7 47% 24% 63.30 11.10
TASER 60 13 2,720 14 10 1.40 - 0% 22% 209.20 4.30
P250 247 44 1,663 13 62 0.21 6 46% 18% 37.80 19.00
NOVA 42 70 975 10 3 3.33 4 40% 167% 13.90 4.20
MP7 230 90 2,235 8 21 0.38 6 75% 39% 24.80 28.80
ELITE 57 12 551 6 8 0.75 2 33% 21% 45.90 9.50
SAWEDOFF 14 23 544 4 6 0.67 2 50% 164% 23.70 3.50
KNIFE 10 5 403 3 2 1.50 - 0% 50% 80.60 3.30
UMP45 26 10 211 2 9 0.22 - 0% 38% 21.10 13.00
HKP2000 34 87 2,710 2 1 2.00 - 0% 256% 31.10 17.00
DECOY 1 1 1 1 0 1.00 - 0% 100% 1.00 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: