Secciones

Acciones

De un total de 637.981 acciones

# Accion Bonus de experiencia Conseguido Logrado %
1 All Counter-Terrorists eliminated 0 124.038 19%
2 Kill Assist 1 123.226 19%
3 All Terrorists eliminated 0 99.916 16%
4 Pick up the Bomb 2 71.380 11%
5 Double Kill (2 kills) 1 70.281 11%
6 Drop the Bomb -2 62.184 10%
7 Triple Kill (3 kills) 2 26.032 4%
8 Plant the Bomb 10 15.700 2%
9 Counter-Terrorists defused the bomb 0 15.665 2%
10 Terrorists bombed the target 0 12.364 2%
11 Domination (4 kills) 3 8.726 1%
12 Rampage (5 kills) 4 2.932 0%
13 Start Defusing the Bomb With a Defuse Kit 0 2.292 0%
14 Start Defusing the Bomb Without a Defuse Kit 0 1.428 0%
15 Mega Kill (6 kills) 5 991 0%
16 Ownage (7 kills) 6 449 0%
17 Ultra Kill (8 kills) 7 176 0%
18 Killing Spree (9 kills) 8 81 0%
19 Monster Kill (10 kills) 9 51 0%
20 God Like (12 kills) 11 39 0%
21 Unstoppable (11 kills) 10 30 0%