Kategori

Actions

Ud af i alt 641.474 actions

# Action Skill Bonus Opnået Opnået %
1 All Counter-Terrorists eliminated 0 124.713 19%
2 Kill Assist 1 123.967 19%
3 All Terrorists eliminated 0 100.468 16%
4 Pick up the Bomb 2 71.616 11%
5 Double Kill (2 kills) 1 70.745 11%
6 Drop the Bomb -2 62.510 10%
7 Triple Kill (3 kills) 2 26.188 4%
8 Plant the Bomb 10 15.782 2%
9 Counter-Terrorists defused the bomb 0 15.741 2%
10 Terrorists bombed the target 0 12.439 2%
11 Domination (4 kills) 3 8.788 1%
12 Rampage (5 kills) 4 2.950 0%
13 Start Defusing the Bomb With a Defuse Kit 0 2.307 0%
14 Start Defusing the Bomb Without a Defuse Kit 0 1.434 0%
15 Mega Kill (6 kills) 5 997 0%
16 Ownage (7 kills) 6 451 0%
17 Ultra Kill (8 kills) 7 177 0%
18 Killing Spree (9 kills) 8 81 0%
19 Monster Kill (10 kills) 9 51 0%
20 God Like (12 kills) 11 39 0%
21 Unstoppable (11 kills) 10 30 0%